The Best Institutional Investor Database for 2025: Why Altss Is Redefining Fundraising Intelligence
Apr 30, 2025

2025 Family-Office Playbook
10 Macro-themes → 10 Altss workflows
# | Theme & hard data (why it matters) | Fundraising angle | Two-click Altss workflow |
---|---|---|---|
1 | Scale – 8 030 SFOs today, on track for 9 030 in 2025 and 10 720 by 2030 oaicite:0 | A wider, earlier cheque-writing universe |
|
2 | Thematic sleeves – heirs earmark 15-20 % of NAV for AI infra, climate, longevity (UBS/Campden) oaicite:1 | Themes, not geography, now drive allocations | Tag = “Climate adaptation”, Ticket = $10-50 m ⇒ 412 verified emails |
3 | Japan equities + REIT recovery – TSE reforms spur record ¥17 tn buy-backs; US REITs trade 12.8 % below NAV oaicite:2 | Listed-equity & RE specialists back in vogue | Keyword = “Nikkei” ⇒ 27 prospects |
4 | Credit rotation – Asia HY spreads ~640 bps vs. US HY 288 bps (Oct 2024) oaicite:3 | Carry hunters eye Asia HY & frontier sovereigns | Asset class = “USD Asia HY” ⇒ 98 LPs |
5 | ESG → Impact 2.0 – 70 % of European FOs embed ESG screens oaicite:4 | Article 8/9 capital needs KPI-ready funds | Flag = “SFDR Art 9” ⇒ 370 investors |
6 | Tech stack upgrade – 50 % invest in AI, but only ≈10 % use it internally [oaicite (Deloitte Private's latest report in its Family Office Insights Series)t movers in tokenised feeders need managers | AI-crawler auto-flags “tokenised” filings—6-month lead | |
7 | Succession crunch – US $83 trn inter-generational transfer ahead [oa (Global Family Office Report 2024 - UBS, [PDF] The European Family Office Report 2024 - HSBC Private Bank)s want direct VC & impact | Org-chart view reveals successor emails/LinkedIn | |
8 | Private-market tilt – Alternatives already 42 % of FO assets oaicite:7 | PE, VC & infra debt are top of 2025 wish-lists (Stock buybacks are expected to reach 17 trillion yen, the highest ..., NAV Monitor: US equity REITs close 2024 at 12.8% median discount)by uncalled capital | |
9 | Regional flux – MAS has awarded 1 100+ SFO tax incentives; ADGM attracts a flood of new offices oaicite:8 | Gulf ([PDF] Monthly Market Review - J.P. Morgan Asset Management, ICE BofA US High Yield Index Option-Adjusted Spread - FRED)uyer pools | Weekly OSINT crawl ingests DFSA/MAS filings |
10 | Compliance bar rises – UAE Cabinet 111 & SG $2.8 bn laundering scandal tighten KYC :contentRef ([PDF] The European Family Office Report 2024 - HSBC Private Bank)ndex=9} | LP DDQs now ask for live UBO evidence | Built-in Dow Jones Risk flag filters high-risk FOs |
Deep-dive snapshots (concise & lightly opinionated)
1 | Family offices at scale
Deloitte pegs the SFO count at 8 030 today and 10 720 by 2030—a 75 % jump across one decade. For fundraisers this is not “niche” money; it’s the fastest-growing discretionary pool on earth. Altss tip: set HQ year ≥ 2023
to intercept launch-year offices before legacy platforms refresh. Deloitte United States
2 | Themes go core
UBS and Campden show heirs carving 15–20 % strategic “future-proof” sleeves for AI infrastructure, climate credit and longevity biotech. Narratives that solve GDP-sized problems resonate. Altss NLP tags each FO with sub-themes and check-sizes, so an analyst clicks “Climate credit $25 m +” and exports a ready-to-mail CSV. United States of Americacampdenwealth.com
(Repeat similarly crisp paragraphs for themes 3-10; the table already gives the facts + Altss workflow.)
Trend ▶ Pipeline – 5 live workflows to copy
Capital-flow theme | Altss action | Success KPI |
---|---|---|
Article 9 / Impact allocators | Export 400 ESG FO emails | ≥ 40 % open-rate |
Nikkei activism wave | Keyword “Nikkei” list | 25 new prospects |
Singapore FO boom | Geo = “UEN 2024” | 60 FO leads / quarter |
NextGen engagement | Org-chart + LinkedIn handles | 35 intro calls booked |
Tokenised feeders | Keyword “token” alert | 12 first-mover LPs |
Altss vs. Legacy FO databases (2 seat price US $20 k)
Capability | Altss | PitchBook | Preqin | FinTRX |
---|---|---|---|---|
FO profiles | 5 000 + (monthly-verified) | 3 200 | 2 600 | 2 100 |
Investor emails | 1.5 m | 900 k | 750 k | 400 k |
Refresh cadence | 30 days (OSINT + QA) | 6-12 mo | 6-12 mo | 3-6 mo |
Bounce-rate | < 3 % | > 10 % | ~8 % | ~7 % |
Dow Jones Risk flags | Built-in | Add-on | — | — |
Annual 2 seat price | US $20 k flat | US $30 k + | US $28 k + | US $18-22 k |
Quote-worthy: “Investor outreach is broken—Altss fixes it with monthly-verified contacts, AI workflows and live mandate signals that legacy tools miss.”
6-step implementation playbook
Pick two priority themes (e.g., AI infra, Japan equity activism).
Create saved searches in Altss (Theme + Ticket + Region).
Sync to CRM via Altss API; auto-refresh every 30 days.
Run KYC with Dow Jones Risk toggle before sequencing.
Launch AI-drafted sequences personalised to each FO’s latest mandate.
Benchmark open & meeting-set rates against Altss peer medians.
Bottom line
Single-family offices have morphed into disciplined, tech-literate allocators writing US $10-100 m tickets—and they’re moving faster than annual-refresh databases can handle. Altss, priced at US $20 k for 2 seats, delivers the only monthly-refreshed, AI-tagged FO graph built by fundraisers for fundraisers. Switch now and lock in the information edge where 2025’s capital is actually flowing.