Updated:
AEI INCOME & GROWTH FUND XXI LTD PARTNERSHIP
AEI INCOME & GROWTH FUND XXI LTD PARTNERSHIP is identified in the retained SEC EDGAR snapshot dated 2026-10-14. Its SEC Central Index Key is 0000931755, and...
Overview
AEI INCOME & GROWTH FUND XXI LTD PARTNERSHIP is identified in the retained SEC EDGAR snapshot dated 2026-10-14. Its SEC Central Index Key is 0000931755, and its reported industry is Real Estate. In 10-K filed on 2026-03-27, it reported annual revenue of USD 896,248; total assets of USD 9,443,562 for the fiscal period ended 2025-12-31. The financial history preserves reporting periods, currencies, filing accessions and source provenance. Figures are reported filing data, rather than real-time estimates.
Company overview
- Legal name
- AEI INCOME & GROWTH FUND XXI LTD PARTNERSHIP
- Classification
- Company
- Industry (SIC)
- 6500 — Real Estate
- Headquarters
- St Paul, MN, United States
- Incorporated in
- MN
- Fiscal year end
- December 31
- SEC CIK
- 0000931755
Financials
Annual figures as originally reported. Currency is shown for each fiscal year; B means billion and M means million.
| Fiscal year | Period end | Revenue | Total assets | Cash and equivalents | Operating cash flow |
|---|---|---|---|---|---|
| FY2025USD | $896,248 | $9.4M | $611,817 | $708,715 | |
| FY2024USD | $999,825 | $10.1M | $240,059 | $752,432 | |
| FY2023USD | $997,334 | $10.5M | $180,560 | $678,624 | |
| FY2022USD | $807,075 | $11.0M | $194,869 | $816,752 |
Recent SEC filings
| Form | Filed | Period | Filing |
|---|---|---|---|
| 10-Q | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(D) | ||
| 10-Q | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(D) | ||
| 10-K | ANNUAL REPORT PURSUANT TO SECTION 13 AND 15(D) | ||
| 10-Q | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(D) | ||
| 10-Q | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(D) | ||
| 10-Q | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(D) | ||
| 10-K | ANNUAL REPORT PURSUANT TO SECTION 13 AND 15(D) | ||
| 10-Q | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(D) | ||
| 10-Q | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(D) | ||
| 10-Q | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(D) | ||
| 10-K | ANNUAL REPORT PURSUANT TO SECTION 13 AND 15(D) | ||
| 10-Q | INLINE XBRL DOCUMENT |
Profile maintained by Altss. Updated: . To correct this record or make a privacy request, send the page URL and your evidence to privacy@altss.com; corrections are free.
Research AEI INCOME & GROWTH FUND XXI LTD PARTNERSHIP in Altss
Track this company’s investors, transactions and relationships in Altss.