Updated:
AMERICAN TAX CREDIT TRUST SERIES I
AMERICAN TAX CREDIT TRUST SERIES I is identified in the retained SEC EDGAR snapshot dated 2026-10-14. Its SEC Central Index Key is 0000897315, and its...
Overview
AMERICAN TAX CREDIT TRUST SERIES I is identified in the retained SEC EDGAR snapshot dated 2026-10-14. Its SEC Central Index Key is 0000897315, and its reported industry is Operators of Apartment Buildings. In 10-K filed on 2018-06-25, it reported annual revenue of USD 24,930; net income of USD 827,932; total assets of USD 1,702,254 for the fiscal period ended 2018-03-30. The financial history preserves reporting periods, currencies, filing accessions and source provenance. Figures are reported filing data, rather than real-time estimates.
Company overview
- Legal name
- AMERICAN TAX CREDIT TRUST SERIES I
- Classification
- Company
- Industry (SIC)
- 6513 — Operators of Apartment Buildings
- Headquarters
- Greenwich, CT, United States
- Incorporated in
- DE
- Fiscal year end
- March 30
- SEC CIK
- 0000897315
Financials
Annual figures as originally reported. Currency is shown for each fiscal year; B means billion and M means million.
| Fiscal year | Period end | Revenue | Net income | Total assets | Cash and equivalents | Operating cash flow |
|---|---|---|---|---|---|---|
| FY2017USD | $24,930 | $827,932 | $1.7M | $7,523 | -$525,797 | |
| FY2017USD | $12,290 | $1.2M | $1.3M | $22,904 | -$345,117 | |
| FY2016USD | $16,950 | -$541,227 | $355,002 | $9,514 | -$47,912 | |
| FY2015USD | $10,033 | -$2.2M | $778,585 | $18,886 | -$314,012 |
Recent SEC filings
| Form | Filed | Period | Filing |
|---|---|---|---|
| 8-K | 8K | ||
| 10-K | 10K | ||
| 10-Q | 10Q | ||
| 10-Q | 10Q | ||
| 10-Q | 10Q | ||
| 10-K | 10-K | ||
| 10-Q | AMERICAN TAX CREDIT TRUST FORM 10-Q 2016-12-30 | ||
| 10-Q | 10Q | ||
| 10-Q | AMERICAN TAX CREDIT TRUST, A DELAWARE STATUTORY BUSINESS TRUST SERIES I 10Q 2016 | ||
| 10-K | AMERICAN TAX CREDIT TRUST, A DELAWARE STATUTORY BUSINESS TRUST SERIES I, 10K 201 | ||
| 10-Q | AMERICAN TAX CREDIT TRUST, 10Q 2015-12-30 | ||
| 10-Q | AMERICAN TAX CREDIT TRUST, A DELAWARE STATUTORY BUSINESS TRUST SERIES I 10Q 2015 |
Profile maintained by Altss. Updated: . To correct this record or make a privacy request, send the page URL and your evidence to privacy@altss.com; corrections are free.
Research AMERICAN TAX CREDIT TRUST SERIES I in Altss
Track this company’s investors, transactions and relationships in Altss.