Updated:
Idaho North Resources Corp.
Idaho North Resources Corp. is identified in the retained SEC EDGAR snapshot dated 2026-10-14. Its SEC Central Index Key is 0001543395, and its reported...
Overview
Idaho North Resources Corp. is identified in the retained SEC EDGAR snapshot dated 2026-10-14. Its SEC Central Index Key is 0001543395, and its reported industry is Metal Mining. In 10-K filed on 2015-09-28, it reported net income of USD -455,672; total assets of USD 146,665 for the fiscal period ended 2015-06-30. The financial history preserves reporting periods, currencies, filing accessions and source provenance. Figures are reported filing data, rather than real-time estimates.
Company overview
- Legal name
- Idaho North Resources Corp.
- Classification
- Company
- Industry (SIC)
- 1000 — Metal Mining
- Headquarters
- Kellogg, ID, United States
- Incorporated in
- ID
- Fiscal year end
- June 30
- SEC CIK
- 0001543395
Financials
Annual figures as originally reported. Currency is shown for each fiscal year; B means billion and M means million.
| Fiscal year | Period end | Net income | Total assets | Cash and equivalents | Operating cash flow |
|---|---|---|---|---|---|
| FY2015USD | -$455,672 | $146,665 | $55,699 | -$213,061 | |
| FY2014USD | -$237,800 | $526,570 | $310,749 | -$208,540 | |
| FY2013USD | -$114,294 | $151,229 | $83,229 | -$126,606 |
Recent SEC filings
| Form | Filed | Period | Filing |
|---|---|---|---|
| 8-K | IDAHO NORTH RESOURCES CORP. FORM 8-K (12/03/2015) | ||
| 10-Q | IDAHO NORTH RESOURCES CORP. FORM 10-Q FOR THE PERIOD ENDED SEPTEMBER 30, 2015 | ||
| 10-K | IDAHO NORTH RESOURCES CORP. FORM 10-K (6/30/2015) | ||
| 10-Q | IDAHO NORTH RESOURCES CORP. FORM 10-Q (3/31/2015) | ||
| 8-K | IDAHO NORTH RESOURCES CORP. FORM 8-K (3/18/2015) | ||
| 10-Q | IDAHO NORTH RESOURCES CORP. FORM 10-Q (12/31/2014) | ||
| 8-K | IDAHO NORTH RESOURCES CORP. FORM 8-K (1/12/2015) | ||
| 10-Q | IDAHO NORTH RESOURCES CORP. FORM 10-Q (9/30/2014) | ||
| 8-K | IDAHO NORTH RESOURCES CORP. FORM 8-K (10/23/2014) | ||
| 8-K | IDAHO NORTH RESOURCES CORP. FORM 8-K (10-01-2014) | ||
| 10-K | IDAHO NORTH RESOURCES CORP. FORM 10-K (6/30/2014) | ||
| 10-Q | IDAHO NORTH RESOURCES CORP. FORM 10-Q (3/31/2014) |
Profile maintained by Altss. Updated: . To correct this record or make a privacy request, send the page URL and your evidence to privacy@altss.com; corrections are free.
Research Idaho North Resources Corp. in Altss
Track this company’s investors, transactions and relationships in Altss.