Updated:
OPT SCIENCES CORP
OPT SCIENCES CORP is identified in the retained SEC EDGAR snapshot dated 2026-10-14. Its SEC Central Index Key is 0000074688, and its reported industry is...
Overview
OPT SCIENCES CORP is identified in the retained SEC EDGAR snapshot dated 2026-10-14. Its SEC Central Index Key is 0000074688, and its reported industry is Optical Instruments & Lenses. In 10-K filed on 2015-01-29, it reported net income of USD 1,114,079; total assets of USD 14,716,217 for the fiscal period ended 2014-11-01. The financial history preserves reporting periods, currencies, filing accessions and source provenance. Figures are reported filing data, rather than real-time estimates.
Company overview
- Legal name
- OPT SCIENCES CORP
- Classification
- Company
- Industry (SIC)
- 3827 — Optical Instruments & Lenses
- Headquarters
- Cinnaminson, NJ, United States
- Incorporated in
- NJ
- Fiscal year end
- November 1
- SEC CIK
- 0000074688
Financials
Annual figures as originally reported. Currency is shown for each fiscal year; B means billion and M means million.
| Fiscal year | Period end | Net income | Total assets | Cash and equivalents | Operating cash flow |
|---|---|---|---|---|---|
| FY2014USD | $1.1M | $14.7M | $3.3M | $853,627 | |
| FY2013USD | $943,121 | $13.6M | $3.4M | $1.1M | |
| FY2012USD | $938,640 | $13.2M | $2.8M | $621,327 | |
| FY2011USD | $862,660 | $12.0M | $1.8M | — |
Recent SEC filings
| Form | Filed | Period | Filing |
|---|---|---|---|
| 10-Q | FORM 10-Q 3RD QUARTER FISCAL YEAR 2015 | ||
| 10-Q | FORM 10-Q 2ND QUARTER FISCAL YEAR 2015 | ||
| 8-K | FORM 8-K CURRENT REPORT | ||
| 10-Q | FORM 10-Q 1ST QUARTER FISCAL YEAR 2015 | ||
| 10-K | FORM 10-K ANNUAL REPORT FISCAL YEAR 2014 | ||
| 10-Q | FORM 10-Q 3RD QUARTER FISCAL YEAR 2014 | ||
| 10-Q | FORM 10-Q 2ND QUARTER FISCAL YEAR 2014 | ||
| 8-K | 8-K CURRENT REPORT | ||
| 10-Q | FORM 10-Q 1ST QUARTER FISCAL YEAR 2014 | ||
| 10-K | FORM 10-K ANNUAL REPORT FISCAL YEAR 2013 | ||
| 10-Q | FORM 10-Q 3RD QUARTER FISCAL YEAR 2013 | ||
| 10-Q | FORM 10-Q 2ND QUARTER FISCAL YEAR 2013 |
Profile maintained by Altss. Updated: . To correct this record or make a privacy request, send the page URL and your evidence to privacy@altss.com; corrections are free.
Research OPT SCIENCES CORP in Altss
Track this company’s investors, transactions and relationships in Altss.