Updated:
ORBIT INTERNATIONAL CORP
ORBIT INTERNATIONAL CORP is identified in the retained SEC EDGAR snapshot dated 2026-10-14. Its SEC Central Index Key is 0000074818, and its reported...
Overview
ORBIT INTERNATIONAL CORP is identified in the retained SEC EDGAR snapshot dated 2026-10-14. Its SEC Central Index Key is 0000074818, and its reported industry is Electronic Components, NEC. In 10-K filed on 2014-03-31, it reported net income of USD -2,570,000; total assets of USD 19,731,000 for the fiscal period ended 2013-12-31. The financial history preserves reporting periods, currencies, filing accessions and source provenance. Figures are reported filing data, rather than real-time estimates.
Company overview
- Legal name
- ORBIT INTERNATIONAL CORP
- Classification
- Public company
- Industry (SIC)
- 3679 — Electronic Components, NEC
- Headquarters
- Hauppauge, NY, United States
- Incorporated in
- DE
- Fiscal year end
- December 31
- Ticker
- OTC: ORBT
- SEC CIK
- 0000074818
Financials
Annual figures as originally reported. Currency is shown for each fiscal year; B means billion and M means million.
| Fiscal year | Period end | Net income | Total assets | Cash and equivalents | Operating cash flow |
|---|---|---|---|---|---|
| FY2013USD | -$2.6M | $19.7M | $2.6M | $4.0M | |
| FY2012USD | -$135,000 | $25.0M | $610,000 | -$954,000 | |
| FY2011USD | $3.1M | $25.4M | $1.7M | $1.9M |
Recent SEC filings
| Form | Filed | Period | Filing |
|---|---|---|---|
| 8-K | ORBIT INTERNATIONAL CORP 8-K 11-6-2014 | ||
| 8-K | ORBIT INTERNATIONAL CORP 8-K 10-9-2014 | ||
| 10-Q | ORBIT INTERNATIONAL CORP 10-Q 6-30-2014 | ||
| 8-K | ORBIT INTERNATIONAL CORP 8-K 8-7-2014 | ||
| 8-K | ORBIT INTERNATIONAL CORPORATION 8-K 6-20-2014 (ITEM 4.01) | ||
| 8-K | ORBIT INTERNATIONAL CORP 8-K 6-20-2014 | ||
| 10-Q | ORBIT INTERNATIONAL CORP 10-Q 3-31-2014 | ||
| 8-K | ORBIT INTERNATIONAL CORP 8-K 5-8-2014 | ||
| DEF 14A | ORBIT INTERNATIONAL CORP DEF 14A 6-20-2014 | ||
| 8-K | ORBIT INTERNATIONAL CORPORATION 8-K 4-9-2014 | ||
| 10-K | ORBIT INTERNATIONAL CORPORATION 10-K 12-31-2013 | ||
| 8-K | ORBIT INTERNATIONAL CORP 8-K 3-6-2014 |
Profile maintained by Altss. Updated: . To correct this record or make a privacy request, send the page URL and your evidence to privacy@altss.com; corrections are free.
Research ORBIT INTERNATIONAL CORP in Altss
Track this company’s investors, transactions and relationships in Altss.