Updated:
Shoshone Silver/Gold Mining Co
Shoshone Silver/Gold Mining Co is identified in the retained SEC EDGAR snapshot dated 2026-10-14. Its SEC Central Index Key is 0001126703, and its reported...
Overview
Shoshone Silver/Gold Mining Co is identified in the retained SEC EDGAR snapshot dated 2026-10-14. Its SEC Central Index Key is 0001126703, and its reported industry is Gold and Silver Ores. In 10-K filed on 2014-04-11, it reported net income of USD -2,679,274; total assets of USD 3,016,127 for the fiscal period ended 2013-09-30. The financial history preserves reporting periods, currencies, filing accessions and source provenance. Figures are reported filing data, rather than real-time estimates.
Company overview
- Legal name
- Shoshone Silver/Gold Mining Co
- Former names in filing history
- SHOSHONE SILVER MINING CO INC (2000-11-16 to 2011-12-23)
- Classification
- Company
- Industry (SIC)
- 1040 — Gold and Silver Ores
- Headquarters
- Coeur D'Alene, ID, United States
- Incorporated in
- ID
- Fiscal year end
- September 30
- SEC CIK
- 0001126703
Financials
Annual figures as originally reported. Currency is shown for each fiscal year; B means billion and M means million.
| Fiscal year | Period end | Revenue | Net income | Total assets | Cash and equivalents | Operating cash flow |
|---|---|---|---|---|---|---|
| FY2013USD | — | -$2.7M | $3.0M | $2,346 | — | |
| FY2012USD | $550,000 | -$1.8M | $5.1M | $271,564 | -$637,817 | |
| FY2011USD | $47,885 | -$521,593 | $6.4M | $942,428 | -$687,259 |
Recent SEC filings
| Form | Filed | Period | Filing |
|---|---|---|---|
| 10-Q | SHOSHONE SILVER/GOLD MINING COMPANY FORM 10-Q (3/31/2014) | ||
| 10-Q | SHOSHONE SILVER/GOLD MINING COMPANY FORM 10-Q (12/31/2013) | ||
| 10-K/A | SHOSHONE SILVER/GOLD MINING COMPANY FORM 10-K FOR THE YEAR ENDED SEPTEMBER 30, 2 | ||
| 10-K | SHOSHONE SILVER/GOLD MINING COMPANY FORM 10-K FOR THE YEAR ENDED SEPTEMBER 30, 2 | ||
| 8-K | SHOSHONE SILVER/GOLD MINING COMPANY FORM 8-K (3/26/2014). | ||
| 10-K/A | SHOSHONE SILVER/GOLD MINING COMPANY FORM 10-K/A-2 (9/30/2012). | ||
| 10-K/A | SHOSHONE SILVER/GOLD MINING COMPANY FORM 10-K/A-1 (9/30/2012). | ||
| 10-Q | SHOSHONE SILVER/GOLD MINING COMPANY FORM 10-Q (6/30/2013). | ||
| 10-Q | SHOSHONE SILVER/GOLD MINING COMPANY FORM 10-Q (3/31/2013). | ||
| 8-K | SHOSHONE SILVER/GOLD MINING COMPANY FORM 8-K (2/14/2013). | ||
| 10-Q | SHOSHONE SILVER/GOLD MINING COMPANY FORM 10-Q (12/31/2012). | ||
| 10-K | SHOSHONE SILVER/GOLD MINING COMPANY FORM 10-K (9/30/2012). |
Profile maintained by Altss. Updated: . To correct this record or make a privacy request, send the page URL and your evidence to privacy@altss.com; corrections are free.
Research Shoshone Silver/Gold Mining Co in Altss
Track this company’s investors, transactions and relationships in Altss.