Updated:
Soltera Mining Corp.
Soltera Mining Corp. is identified in the retained SEC EDGAR snapshot dated 2026-10-14. Its SEC Central Index Key is 0001348610, and its reported industry is...
Overview
Soltera Mining Corp. is identified in the retained SEC EDGAR snapshot dated 2026-10-14. Its SEC Central Index Key is 0001348610, and its reported industry is Metal Mining. In 10-K filed on 2015-08-17, it reported net income of USD -1,759,384; total assets of USD 139,025 for the fiscal period ended 2014-10-31. The financial history preserves reporting periods, currencies, filing accessions and source provenance. Figures are reported filing data, rather than real-time estimates.
Company overview
- Legal name
- Soltera Mining Corp.
- Former names in filing history
- Atlin Mineral Exploration Corp. (2006-01-24 to 2007-05-29)
- Classification
- Company
- Industry (SIC)
- 1000 — Metal Mining
- Headquarters
- Aventura, FL, United States
- Incorporated in
- NV
- Fiscal year end
- October 31
- SEC CIK
- 0001348610
Financials
Annual figures as originally reported. Currency is shown for each fiscal year; B means billion and M means million.
| Fiscal year | Period end | Net income | Total assets | Cash and equivalents | Operating cash flow |
|---|---|---|---|---|---|
| FY2014USD | -$1.8M | $139,025 | $2,365 | -$226,026 | |
| FY2013USD | -$1.1M | $1.2M | $20,301 | -$796,421 | |
| FY2012USD | -$1.2M | $1.6M | $685,712 | -$1.1M | |
| FY2011USD | -$503,079 | $1.1M | $526,868 | -$433,896 |
Recent SEC filings
| Form | Filed | Period | Filing |
|---|---|---|---|
| 10-Q | SOLTERA MINING CORP. FORM 10-Q (7/31/2015) | ||
| 10-K | SOLTERA MINING CORP. FORM 10-K (10/31/2014) | ||
| 10-Q | SOLTERA MINING CORP. FORM 10-Q (4/30/2015) | ||
| 10-Q | SOLTERA MINING CORP. FORM 10-Q (01/31/2015) | ||
| 10-Q | SOLTERA MINING CORP. FORM 10-Q (7/31/2014) | ||
| 10-Q | SOLTERA MINING CORP. FORM 10-Q (4/30/2014) | ||
| 10-Q | SOLTERA MINING CORP. FORM 10-Q (1/31/2014) | ||
| 10-Q | SOLTERA MINING CORP. FORM 10-Q (7/31/2013) | ||
| 10-Q | SOLTERA MINING CORP. FORM 10-Q (4/30/2013) | ||
| 10-Q | SOLTERA MINING CORP. FORM 10-Q (1/31/2013) | ||
| 8-K | SOLTERA MINING CORP. FORM 8-K (7/02/2015) | ||
| 8-K | CURRENT REPORT |
Profile maintained by Altss. Updated: . To correct this record or make a privacy request, send the page URL and your evidence to privacy@altss.com; corrections are free.
Research Soltera Mining Corp. in Altss
Track this company’s investors, transactions and relationships in Altss.