Updated:
SPIRE TECHNOLOGIES INC.
SPIRE TECHNOLOGIES INC. is identified in the retained SEC EDGAR snapshot dated 2026-10-14. Its SEC Central Index Key is 0001130808, and its reported industry...
Overview
SPIRE TECHNOLOGIES INC. is identified in the retained SEC EDGAR snapshot dated 2026-10-14. Its SEC Central Index Key is 0001130808, and its reported industry is Metal Mining. In 10-K filed on 2015-03-20, it reported net income of USD -42,588; total assets of USD 18,136 for the fiscal period ended 2014-12-31. The financial history preserves reporting periods, currencies, filing accessions and source provenance. Figures are reported filing data, rather than real-time estimates.
Company overview
- Legal name
- SPIRE TECHNOLOGIES INC.
- Former names in filing history
- DRAVCO MINING INC (2003-01-16 to 2013-10-15); DUNDEE MINING INC (2001-06-29 to 2002-10-09)
- Classification
- Company
- Industry (SIC)
- 1000 — Metal Mining
- Headquarters
- Toronto, Canada
- Incorporated in
- NV
- Fiscal year end
- December 31
- SEC CIK
- 0001130808
Financials
Annual figures as originally reported. Currency is shown for each fiscal year; B means billion and M means million.
| Fiscal year | Period end | Net income | Total assets | Cash and equivalents | Operating cash flow |
|---|---|---|---|---|---|
| FY2014USD | -$42,588 | $18,136 | $18,136 | -$24,013 | |
| FY2013USD | $36,927 | $22,149 | $22,149 | $48,093 | |
| FY2012USD | -$118,866 | $3,206 | $2,556 | -$85,272 | |
| FY2011USD | -$25,904 | $5,828 | $828 | -$22,713 |
Recent SEC filings
| Form | Filed | Period | Filing |
|---|---|---|---|
| 8-K | Form 8-K | ||
| 10-Q | SPIRE TECHNOLOGIES INC. FORM 10-Q (6/30/2015) | ||
| 10-Q | SPIRE TECHNOLOGIES INC. FORM 10-Q - (3-31-2015) | ||
| 10-K | SPIRE TECHNOLOGIES INC. FORM 10-K (12/31/2014) | ||
| 10-Q | SPIRE TECHNOLOGIES INC. FORM 10-Q (9/30/2014) | ||
| 10-Q | SPIRE TECHNOLOGIES INC. FORM 10-Q (6/30/2014) | ||
| 10-Q | SPIRE TECHNOLOGIES INC. FORM 10-Q (3/31/2014) | ||
| 10-K | SPIRE TECHNOLOGIES INC. FORM 10-K (12/31/2013). | ||
| 8-K | SPIRE TECHNOLOGIES INC. FORM 8-K (11/01/2013). | ||
| 10-Q | SPIRE TECHNOLOGIES INC. FORM 10-Q (9/30/2013). | ||
| 8-K | SPIRE TECHNOLOGIES INC. FORM 8-K (10/15/2013). | ||
| 10-Q | DRAVCO MINING INC. FORM 10-Q (6/30/2013). |
Profile maintained by Altss. Updated: . To correct this record or make a privacy request, send the page URL and your evidence to privacy@altss.com; corrections are free.
Research SPIRE TECHNOLOGIES INC. in Altss
Track this company’s investors, transactions and relationships in Altss.